Hockey Fan Forums banner

Ticket Price List

565 Views 0 Replies 1 Participant Last post by  panoo
NEW YORK (AP) - Listed are the average ticket prices and fan cost index for the 2006-07 season:

Team - Ticket - Rank - FCI - Rank

Montreal - $56.82 - 2 - $332.27 - 1

Boston - $56.44 - 3 - $327.77 - 2

New Jersey - $54.67 - 5 - $327.66 - 3

Vancouver - $58.96 - 1 - $325.00 - 4

Philadelphia - $55.66 - 4 - $314.15 - 5

Minnesota - $51.37 - 7 - $293.98 - 6

NY Rangers - $45.83 - 12 - $284.83 - 7

Edmonton - $51.76 - 6 - $283.65 - 8

Calgary - $47.35 - 9 - $282.60 - 9

Los Angeles - $45.98 - 10 - $271.42 - 10

Florida - $44.28 - 13 - $271.12 - 11

Toronto - $49.52 - 8 - $271.07 - 12

Ottawa - $45.95 - 11 - $266.93 - 13

Atlanta - $43.54 - 17 - $266.64 - 14

Tampa Bay - $44.27 - 14 - $265.09 - 15

Detroit - $43.13 - 18 - $261.51 - 16

NY Islanders - $44.01 - 16 - $255.77 - 17

Columbus - $44.08 - 15 - $243.31 - 18

Nashville - $40.78 - 19 - $242.63 - 19

Colorado - $38.48 - 20 - $235.91 - 20

Dallas - $36.36 - 24 - $232.41 - 21

Washington - $38.15 - 21 - $230.61 - 22

Chicago - $34.88 - 25 - $225.52 - 23

San Jose - $33.00 - 26 - $219.00 - 24

Carolina - $37.91 - 22 - $217.62 - 25

Pittsburgh - $36.61 - 23 - $216.96 - 26

Anaheim - $30.32 - 27 - $210.77 - 27

St. Louis - $28.23 - 29 - $197.39 - 28

Buffalo - $30.07 - 28 - $187.29 - 29

Phoenix - $25.41 - 30 - $181.62 - 30

AVERAGE - $43.13 - $258.08 -

FCI - Fan cost index comprises the price of four average tickets, two small draft beers, four small soft drinks, four regular-size hot dogs, parking for one car, two game programs and two least-expensive, adult-sized adjustable caps.

Source: Team Marketing Report.
See less See more
1 - 1 of 1 Posts
1 - 1 of 1 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top