Joined
·
415 Posts
1. Joe Thornton, 97 TP, 63 GP
2. Jaromir Jagr, 96 TP, 66 GP
3. Eric Staal, 88 TP, 66 GP
4. Dany Heatley, 84 TP, 65 GP
5. Alexander Ovechkin, 82 TP, 64 GP *
6. Ilya Kovalchuk, 82 TP, 64 GP
7. Daniel Alfredsson, 82 TP, 61 GP
8. Marc Savard, 81 TP, 66 GP
9. Pavel Datsyuk, 77 TP, 65 GP
T10. Sidney Crosby, 74 TP, 65 GP *
T10. Alex Tanguay, 74 TP, 66 GP
*= this player is a rookie.
2. Jaromir Jagr, 96 TP, 66 GP
3. Eric Staal, 88 TP, 66 GP
4. Dany Heatley, 84 TP, 65 GP
5. Alexander Ovechkin, 82 TP, 64 GP *
6. Ilya Kovalchuk, 82 TP, 64 GP
7. Daniel Alfredsson, 82 TP, 61 GP
8. Marc Savard, 81 TP, 66 GP
9. Pavel Datsyuk, 77 TP, 65 GP
T10. Sidney Crosby, 74 TP, 65 GP *
T10. Alex Tanguay, 74 TP, 66 GP
*= this player is a rookie.