Joined
·
6,444 Posts
I did this last year on a board I used to be on.
I have the top 20 rookie point-getters on a list, and update it every month. However, instead of just updating the list, I leave the previous list ("Old List") under the "New List", and members can view the change from month to month and discuss Rookie of the Year candidates and such. Most players on there now won't be there by December, but the candidates for rookie of the year likely will be there by the end of the year. Ovechkin, Crosby, and Phaneuf for instance.
I can put up some examples if you want, and since it's the first one, I'll update the list in 2 weeks time rather than a month.
For now though:
Updated List (March 10th):
1. Evgeni Malkin - 63GP, 71 Points (30G, 41A)
2. Paul Statsny - 68GP, 65 Points (22G, 43A)
3. Anze Kopitar - 63GP, 56 Points (18G, 38A)
4. Wojtek Wolski - 63GP, 43 Points (20G, 23A)
5. Dustin Penner - 69GP, 40 Points (25G, 15A)
6. Jordan Staal - 66GP, 37 Points (27G, 10A)
7. Matthew Carle - 63GP, 33 Points (9G, 24A)
8. Ryan Clowe - 44GP, 33 Points (15G, 17A)
9. Travis Zajac - 66GP, 32 Points (13G, 19A)
10. Alexander Radulov - 51GP, 28 Points (12G, 16A)
11. Guilliaume Latendresse - 67GP, 25 Points (12G, 13A)
12. Joe Pavelski - 38GP, 24 Points (10G, 14A)
13. Ian White - 62GP, 23 Points (2G, 21A)
14. Phil Kessel - 55GP, 22 Points (8G, 14A)
15. Marc-Edouard Vlasic - 67GP, 21 Points (3G, 18A)
16. Alexandre Picard - 51GP, 21 Points (3G, 17A)
17. Nathan Paetsch - 51GP, 19 Points (2G, 17A)
18. David Backes - 34Gp, 15 Points (8G, 7A)
19. Mark Giordano - 43GP, 15 Points (7G, 8A)
20. Tony Salmelainen - 46GP, 15 Points (6G, 9A)
----------------------------------------
Old List (March 4th):
1. Evgeni Malkin - 60GP, 69 Points (29G, 40A)
2. Paul Statsny - 65GP, 60 Points (22G, 38A)
3. Anze Kopitar - 63GP, 56 Points (18G, 38A)
4. Wojtek Wolski - 60GP, 40 Points (19G, 21A)
5. Dustin Penner - 66GP, 37 Points (23G, 14A)
6. Jordan Staal - 63GP, 34 Points (26G, 8A)
7. Travis Zajac - 63GP, 31 Points (12G, 19A)
8. Matthew Carle - 60GP, 31 Points (9G, 22A)
9. Ryan Clowe - 41GP, 29 Points (13G, 16A)
10. Alexander Radulov - 47GP, 26 Points (12G, 14A)
11. Guilliaume Latendresse - 65GP, 24 Points (11G, 13A)
12. Joe Pavelski - 35GP, 22 Points (10G, 12A)
13. Ian White - 59GP, 22 Points (2G, 20A)
14. Marc-Edouard Vlasic - 64GP, 20 Points (3G, 17A)
15. Alexandre Picard - 50GP, 19 Points (3G, 16A)
16. Phila Kessel - 51GP, 18 Points (8G, 10A)
17. Nathan Paetsch - 48GP, 17 Points (0G, 17A)
18. Mark Giordano - 42GP, 15 Points (7G, 8A)
19. Tony Salmelainen - 45GP, 15 Points (6G, 9A)
20. Shane O'Brien - 64Gp, 15 Points (2G, 13A)
-----------------------------------------
Old List (January 26th):
1. Evgeni Malkin - 42GP, 52 Points (24G, 28A)
2. Anze Kopitar - 50GP, 42 Points (13G, 29A)
3. Paul Statsny - 47GP, 38 Points (13G, 25A)
4. Wojtek Wolski -46GP, 32 Points (16G, 16A)
5. Dustin Penner - 50GP, 26 Points (16G, 10A)
6. Matthew Carle - 43GP, 24 Points (5G, 19A)
7. Guilliaume Latendresse - 48GP, 23 Points (10G, 13A)
8. Travis Zajac - 46GP, 23 Points (8G, 15A)
9. Jordan Staal - 45GP, 20 Points (15G, 5A)
10. Alexander Radulov - 33GP, 20 Points (11G,9A)
11. Joe Pavelski - 26GP, 18 Points (9G, 9A)
12. Ian White - 44GP, 18 Points (2G, 16A)
13. Ryan Clowe - 24GP, 17 Points (12G, 5A)
14. Tony Salmelainen - 38GP, 14 Points (6G, 8A)
15. Marc-Edouard Vlasic - 47GP, 14 Points (2G, 12A)
16. Jiri Novotny - 46GP, 13 Points (6G, 7A)
17. Shane O'Brien - 50GP, 13 Points (2G, 11A)
18. Phil Kessel - 34GP, 12 Points (7G, 5A)
19. Lasse Kukonnen - 41GP, 12 Points (4G, 8A)
20. Loui Eriksson - 31Gp, 11 Points (4G, 7A)
------------------------------------------
Old List (January 1st):
1. Evgeni Malkin - 33GP, 36 Points (18G, 18A)
2. Anze Kopitar - 41GP, 35 Points (11G, 24A)
3. Paul Statsny - 38GP, 28 Points (9G, 19A)
4. Wojtek Wolski -37GP, 27 Points (12G, 15A)
5. Dustin Penner - 41GP, 24 Points (15G, 9A)
6. Matthew Carle - 39GP, 21 Points (3G, 18A)
7. Travis Zajac - 36GP, 19 Points (8G, 11A)
8. Alexander Radulov - 26GP, 17 Points (10G, 7A)
9. Guilliaume Latendresse - 38GP, 17Points (8G,9A)
10. Ian White - 40GP, 15 Points (2G, 13A)
11. Jordan Staal - 36GP, 13 Points (11G, 2A)
12. Joe Pavelski - 18GP, 13 Points (8G, 5A)
13. Shane O'Brien - 41GP, 12 Points (2G, 10A)
14. Jiri Novotny - 36GP, 11 Points (6G, 5A)
15. Lasse Kukonnen - 36GP, 11 Points (4G, 7A)
16. Marc-Edouard Vlasic - 40GP, 10 Points (2G, 8A)
17. Phil Kessel - 27GP, 9 Points (5G, 4A)
18. Patrick Thoresen - 32GP, 9 Points (2G, 7A)
19. Ryan Shannon - 37GP, 9 Points (2G, 7A)
20. Brad Winchester - 33GP, 8 Points (4G, 4A)
-------------------------------------
Old List (December 5th):
1. Evgeni Malkin - 21GP, 25 Points (13G, 12A)
2. Anze Kopitar - 29GP, 24 Points (6G, 18A)
3. Paul Statsny - 26GP, 20 Points (7G, 13A)
4. Dustin Penner - 29GP, 16 Points (9G, 7A)
5. Wojtek Wolski - 25GP, 16 Points (7G, 9A)
6. Matthew Carle - 28GP, 16 Points (3G, 13A)
7. Travis Zajac - 23GP, 14 Points (6G, 8A)
8. Shane O'Brien - 29GP, 11 Points (2G, 9A)
9. Guilliaume Latendresse - 26GP, 10 Points (5G,5A)
10. Ian White - 28GP, 10 Points (2G, 8A)
11. Jordan Staal -25GP, 9 Points (7G, 2A)
12. Alexander Radulov - 13GP, 9 Points (7G, 2A)
13. Jiri Novotny - 24GP, 9 Points (5G, 4A)
14. Phil Kessel - 25GP, 9 Points (5G, 4A)
15. Patrick Thoresen - 25GP, 9 Points (2G, 7A)
16. Lasse Kukonnen - 23GP, 8 Points (3G, 5A)
17. Marc-Edouard Vlasic - 28GP, 7 Points (1G, 8A)
18. Brad Winchester - 25GP, 7 Points (3G, 4A)
19. Jakub Klepis - 20GP, 7 Points (2G, 5A)
20. Mike Green - 25GP, 7 Points (2G, 5A)
-------------------------------------------
Old List (November 15th):
1. Anze Kopitar - 20GP, 17 Points (5G, 12A)
2. Evgeni Malkin - 12GP, 15 Points (9G, 6A)
3. Matthew Carle - 19GP, 14 Points (3G, 11A)
4. Paul Statsny - 17GP, 14 Points (3G, 10A)
5. Wojtek Wolski - 17GP, 11 Points (5G, 6A)
6. Dustin Penner - 18GP, 10 Points (6G, 4A)
7. Patrick Thoresen - 17GP, 8 Points (2G, 6A)
8. Ian White - 19GP, 8 Points (1G, 7A)
9. Jordan Staal - 16GP, 7 Points (6G, 1A)
10. Travis Zajac - 15GP, 7 Points (4G, 3A)
11. Lasse Kukonnen - 16GP, 7 Points (3G, 4A)
12. Brad Winchester - 18GP, 7 Points (3G, 4A)
13. Jiri Novotny - 17GP, 7 Points (3G,4A)
14. Shane O'Brien - 18GP, 7 Points (2G, 5A)
15. Phil Kessel - 14GP, 6 Points (3G, 3A)
16. Mike Green - 16GP, 5 Points (2G, 3A)
17. Guilliaume Latendresse - 16GP, 4 Points (3G,1A)
18. Ryan Shannon - 18GP, 4 Points (2G, 2A)
19. Marc-Edouard Vlasic - 19GP, 4 Points (0G, 4A)
20. Jiri Hudler - 13GP, 3 Points (3G, 0A)
-----------------------------------------------------
(Old List) From October/November:
1. Anze Kopitar - 15GP, 13 Points (3G, 10A)
2. Matthew Carle - 13GP, 12 Points (2G, 10A)
3. Evgeni Malkin - 6GP, 11 Points (7G, 4A)
4. Paul Statsny - 12GP, 11 Points (2G, 9A)
5. Wojtek Wolski - 12GP, 9 Points (4G, 5A)
6. Dustin Penner - 13GP, 8 Points (4G, 4A)
7. Patrick Thoresen - 12GP, 7 Points (2G, 5A)
8. Ian White - 14GP, 7 Points (1G, 6A)
9. Jordan Staal - 10GP, 6 Points (5G, 1A)
10. Jiri Novotny - 11GP, 6 Points (3G, 3A)
11. Lasse Kukonnen - 12GP, 6 Points (2G, 4A)
12. Ryan Shannon - 13GP, 4 Points (2G, 2A)
13. Phil Kessel - 9GP, 4 Points (2G,2A)
14. Travis Zajac - 9GP, 4 Points (2G, 2A)
15. Mike Green - 10GP, 3 Points (2G, 1A)
16. Shane O'Brien - 13GP, 3 Points (1G, 2A)
17. Mike Giordano - 6GP, 2 Points (2G,0A)
18. Kristopher Letang - 7GP, 2 Points (2G, 0A)
19. Jiri Hudler - 9GP, 2 Points (2G, 0A)
20. Alexander Radulov - 5GP, 2 Points (2G, 0A)
I have the top 20 rookie point-getters on a list, and update it every month. However, instead of just updating the list, I leave the previous list ("Old List") under the "New List", and members can view the change from month to month and discuss Rookie of the Year candidates and such. Most players on there now won't be there by December, but the candidates for rookie of the year likely will be there by the end of the year. Ovechkin, Crosby, and Phaneuf for instance.
I can put up some examples if you want, and since it's the first one, I'll update the list in 2 weeks time rather than a month.
For now though:
Updated List (March 10th):
1. Evgeni Malkin - 63GP, 71 Points (30G, 41A)
2. Paul Statsny - 68GP, 65 Points (22G, 43A)
3. Anze Kopitar - 63GP, 56 Points (18G, 38A)
4. Wojtek Wolski - 63GP, 43 Points (20G, 23A)
5. Dustin Penner - 69GP, 40 Points (25G, 15A)
6. Jordan Staal - 66GP, 37 Points (27G, 10A)
7. Matthew Carle - 63GP, 33 Points (9G, 24A)
8. Ryan Clowe - 44GP, 33 Points (15G, 17A)
9. Travis Zajac - 66GP, 32 Points (13G, 19A)
10. Alexander Radulov - 51GP, 28 Points (12G, 16A)
11. Guilliaume Latendresse - 67GP, 25 Points (12G, 13A)
12. Joe Pavelski - 38GP, 24 Points (10G, 14A)
13. Ian White - 62GP, 23 Points (2G, 21A)
14. Phil Kessel - 55GP, 22 Points (8G, 14A)
15. Marc-Edouard Vlasic - 67GP, 21 Points (3G, 18A)
16. Alexandre Picard - 51GP, 21 Points (3G, 17A)
17. Nathan Paetsch - 51GP, 19 Points (2G, 17A)
18. David Backes - 34Gp, 15 Points (8G, 7A)
19. Mark Giordano - 43GP, 15 Points (7G, 8A)
20. Tony Salmelainen - 46GP, 15 Points (6G, 9A)
----------------------------------------
Old List (March 4th):
1. Evgeni Malkin - 60GP, 69 Points (29G, 40A)
2. Paul Statsny - 65GP, 60 Points (22G, 38A)
3. Anze Kopitar - 63GP, 56 Points (18G, 38A)
4. Wojtek Wolski - 60GP, 40 Points (19G, 21A)
5. Dustin Penner - 66GP, 37 Points (23G, 14A)
6. Jordan Staal - 63GP, 34 Points (26G, 8A)
7. Travis Zajac - 63GP, 31 Points (12G, 19A)
8. Matthew Carle - 60GP, 31 Points (9G, 22A)
9. Ryan Clowe - 41GP, 29 Points (13G, 16A)
10. Alexander Radulov - 47GP, 26 Points (12G, 14A)
11. Guilliaume Latendresse - 65GP, 24 Points (11G, 13A)
12. Joe Pavelski - 35GP, 22 Points (10G, 12A)
13. Ian White - 59GP, 22 Points (2G, 20A)
14. Marc-Edouard Vlasic - 64GP, 20 Points (3G, 17A)
15. Alexandre Picard - 50GP, 19 Points (3G, 16A)
16. Phila Kessel - 51GP, 18 Points (8G, 10A)
17. Nathan Paetsch - 48GP, 17 Points (0G, 17A)
18. Mark Giordano - 42GP, 15 Points (7G, 8A)
19. Tony Salmelainen - 45GP, 15 Points (6G, 9A)
20. Shane O'Brien - 64Gp, 15 Points (2G, 13A)
-----------------------------------------
Old List (January 26th):
1. Evgeni Malkin - 42GP, 52 Points (24G, 28A)
2. Anze Kopitar - 50GP, 42 Points (13G, 29A)
3. Paul Statsny - 47GP, 38 Points (13G, 25A)
4. Wojtek Wolski -46GP, 32 Points (16G, 16A)
5. Dustin Penner - 50GP, 26 Points (16G, 10A)
6. Matthew Carle - 43GP, 24 Points (5G, 19A)
7. Guilliaume Latendresse - 48GP, 23 Points (10G, 13A)
8. Travis Zajac - 46GP, 23 Points (8G, 15A)
9. Jordan Staal - 45GP, 20 Points (15G, 5A)
10. Alexander Radulov - 33GP, 20 Points (11G,9A)
11. Joe Pavelski - 26GP, 18 Points (9G, 9A)
12. Ian White - 44GP, 18 Points (2G, 16A)
13. Ryan Clowe - 24GP, 17 Points (12G, 5A)
14. Tony Salmelainen - 38GP, 14 Points (6G, 8A)
15. Marc-Edouard Vlasic - 47GP, 14 Points (2G, 12A)
16. Jiri Novotny - 46GP, 13 Points (6G, 7A)
17. Shane O'Brien - 50GP, 13 Points (2G, 11A)
18. Phil Kessel - 34GP, 12 Points (7G, 5A)
19. Lasse Kukonnen - 41GP, 12 Points (4G, 8A)
20. Loui Eriksson - 31Gp, 11 Points (4G, 7A)
------------------------------------------
Old List (January 1st):
1. Evgeni Malkin - 33GP, 36 Points (18G, 18A)
2. Anze Kopitar - 41GP, 35 Points (11G, 24A)
3. Paul Statsny - 38GP, 28 Points (9G, 19A)
4. Wojtek Wolski -37GP, 27 Points (12G, 15A)
5. Dustin Penner - 41GP, 24 Points (15G, 9A)
6. Matthew Carle - 39GP, 21 Points (3G, 18A)
7. Travis Zajac - 36GP, 19 Points (8G, 11A)
8. Alexander Radulov - 26GP, 17 Points (10G, 7A)
9. Guilliaume Latendresse - 38GP, 17Points (8G,9A)
10. Ian White - 40GP, 15 Points (2G, 13A)
11. Jordan Staal - 36GP, 13 Points (11G, 2A)
12. Joe Pavelski - 18GP, 13 Points (8G, 5A)
13. Shane O'Brien - 41GP, 12 Points (2G, 10A)
14. Jiri Novotny - 36GP, 11 Points (6G, 5A)
15. Lasse Kukonnen - 36GP, 11 Points (4G, 7A)
16. Marc-Edouard Vlasic - 40GP, 10 Points (2G, 8A)
17. Phil Kessel - 27GP, 9 Points (5G, 4A)
18. Patrick Thoresen - 32GP, 9 Points (2G, 7A)
19. Ryan Shannon - 37GP, 9 Points (2G, 7A)
20. Brad Winchester - 33GP, 8 Points (4G, 4A)
-------------------------------------
Old List (December 5th):
1. Evgeni Malkin - 21GP, 25 Points (13G, 12A)
2. Anze Kopitar - 29GP, 24 Points (6G, 18A)
3. Paul Statsny - 26GP, 20 Points (7G, 13A)
4. Dustin Penner - 29GP, 16 Points (9G, 7A)
5. Wojtek Wolski - 25GP, 16 Points (7G, 9A)
6. Matthew Carle - 28GP, 16 Points (3G, 13A)
7. Travis Zajac - 23GP, 14 Points (6G, 8A)
8. Shane O'Brien - 29GP, 11 Points (2G, 9A)
9. Guilliaume Latendresse - 26GP, 10 Points (5G,5A)
10. Ian White - 28GP, 10 Points (2G, 8A)
11. Jordan Staal -25GP, 9 Points (7G, 2A)
12. Alexander Radulov - 13GP, 9 Points (7G, 2A)
13. Jiri Novotny - 24GP, 9 Points (5G, 4A)
14. Phil Kessel - 25GP, 9 Points (5G, 4A)
15. Patrick Thoresen - 25GP, 9 Points (2G, 7A)
16. Lasse Kukonnen - 23GP, 8 Points (3G, 5A)
17. Marc-Edouard Vlasic - 28GP, 7 Points (1G, 8A)
18. Brad Winchester - 25GP, 7 Points (3G, 4A)
19. Jakub Klepis - 20GP, 7 Points (2G, 5A)
20. Mike Green - 25GP, 7 Points (2G, 5A)
-------------------------------------------
Old List (November 15th):
1. Anze Kopitar - 20GP, 17 Points (5G, 12A)
2. Evgeni Malkin - 12GP, 15 Points (9G, 6A)
3. Matthew Carle - 19GP, 14 Points (3G, 11A)
4. Paul Statsny - 17GP, 14 Points (3G, 10A)
5. Wojtek Wolski - 17GP, 11 Points (5G, 6A)
6. Dustin Penner - 18GP, 10 Points (6G, 4A)
7. Patrick Thoresen - 17GP, 8 Points (2G, 6A)
8. Ian White - 19GP, 8 Points (1G, 7A)
9. Jordan Staal - 16GP, 7 Points (6G, 1A)
10. Travis Zajac - 15GP, 7 Points (4G, 3A)
11. Lasse Kukonnen - 16GP, 7 Points (3G, 4A)
12. Brad Winchester - 18GP, 7 Points (3G, 4A)
13. Jiri Novotny - 17GP, 7 Points (3G,4A)
14. Shane O'Brien - 18GP, 7 Points (2G, 5A)
15. Phil Kessel - 14GP, 6 Points (3G, 3A)
16. Mike Green - 16GP, 5 Points (2G, 3A)
17. Guilliaume Latendresse - 16GP, 4 Points (3G,1A)
18. Ryan Shannon - 18GP, 4 Points (2G, 2A)
19. Marc-Edouard Vlasic - 19GP, 4 Points (0G, 4A)
20. Jiri Hudler - 13GP, 3 Points (3G, 0A)
-----------------------------------------------------
(Old List) From October/November:
1. Anze Kopitar - 15GP, 13 Points (3G, 10A)
2. Matthew Carle - 13GP, 12 Points (2G, 10A)
3. Evgeni Malkin - 6GP, 11 Points (7G, 4A)
4. Paul Statsny - 12GP, 11 Points (2G, 9A)
5. Wojtek Wolski - 12GP, 9 Points (4G, 5A)
6. Dustin Penner - 13GP, 8 Points (4G, 4A)
7. Patrick Thoresen - 12GP, 7 Points (2G, 5A)
8. Ian White - 14GP, 7 Points (1G, 6A)
9. Jordan Staal - 10GP, 6 Points (5G, 1A)
10. Jiri Novotny - 11GP, 6 Points (3G, 3A)
11. Lasse Kukonnen - 12GP, 6 Points (2G, 4A)
12. Ryan Shannon - 13GP, 4 Points (2G, 2A)
13. Phil Kessel - 9GP, 4 Points (2G,2A)
14. Travis Zajac - 9GP, 4 Points (2G, 2A)
15. Mike Green - 10GP, 3 Points (2G, 1A)
16. Shane O'Brien - 13GP, 3 Points (1G, 2A)
17. Mike Giordano - 6GP, 2 Points (2G,0A)
18. Kristopher Letang - 7GP, 2 Points (2G, 0A)
19. Jiri Hudler - 9GP, 2 Points (2G, 0A)
20. Alexander Radulov - 5GP, 2 Points (2G, 0A)