Joined
·
2,928 Posts
Here's an updated list.
CENTER
4 Vincent Lecavalier 4.21.80 6-4 223 Ile Bizard, Quebec
9 Eric Perrin 11.1.75 5-9 176 Laval, Quebec
19 Brad Richards 5.2.80 6-0 198 Murray Harbour, PEI.
24 Andreas Karlsson 8.19.75 6-4 205 Ludvika, Sweden
27 Tim Taylor 2.6.69 6-1 195 Stratford, Ontario
34 Ryan Craig 1.6.82 6-2 220 Abbotsford, BC.
49 Blair Jones 9.27.86 6-2 193 Central Butte, SK
74 Nick Tarnasky 11.25.84 6-2 233 Rocky Mountain Hose, Alb
LEFT WING
17 Ruslan Fedotenko 1.18.79 6-2 195 Kiev, Ukraine
20 Vaclav Prospal 2.17.75 6-1 195 Ceske Budejovice, Czech
61 Karl Stewart 6.30.83 5-11 180 Aurora, ONT
RIGHT WING
16 Jason Ward 1.16.79 6-2 205 Chapleau, ONT
18 Rob DiMaio 2.19.68 5-10 190 Calgary, Alberta
26 Martin St. Louis 6.18.75 5-9 185 Laval, Quebec
36 Andre Roy 2.8.75 6-4 225 Port Chester NY
DEFENSE
3 Doug Janik 3.26.80 6-2 209 Agawam MA
7 Luke Richardson 3.26.69 6-4 215 Ottawa, Ontario
21 Cory Sarich 8.16.78 6-4 210 Saskatoon, Saskatchewan
22 Dan Boyle 7.12.76 5-11 190 Ottawa, Ontario
44 Nolan Pratt 8.14.75 6-3 207 Ft. McMurray, Alberta
54 Paul Ranger 9.12.84 6-2 215 Whitby, Ontario
55 Shane OBrien 8.9.83 6-2 228 Port Hope, Ontario
71 Filip Kuba 12.29.76 6-3 205 Ostrava, Czech
GOALTENDER
30 Marc Denis 8.1.77 6-1 193 Montreal, QC
40 Johan Holmqvist 5.24.78 6-2 195 Tolfta, Sweden
CENTER
4 Vincent Lecavalier 4.21.80 6-4 223 Ile Bizard, Quebec
9 Eric Perrin 11.1.75 5-9 176 Laval, Quebec
19 Brad Richards 5.2.80 6-0 198 Murray Harbour, PEI.
24 Andreas Karlsson 8.19.75 6-4 205 Ludvika, Sweden
27 Tim Taylor 2.6.69 6-1 195 Stratford, Ontario
34 Ryan Craig 1.6.82 6-2 220 Abbotsford, BC.
49 Blair Jones 9.27.86 6-2 193 Central Butte, SK
74 Nick Tarnasky 11.25.84 6-2 233 Rocky Mountain Hose, Alb
LEFT WING
17 Ruslan Fedotenko 1.18.79 6-2 195 Kiev, Ukraine
20 Vaclav Prospal 2.17.75 6-1 195 Ceske Budejovice, Czech
61 Karl Stewart 6.30.83 5-11 180 Aurora, ONT
RIGHT WING
16 Jason Ward 1.16.79 6-2 205 Chapleau, ONT
18 Rob DiMaio 2.19.68 5-10 190 Calgary, Alberta
26 Martin St. Louis 6.18.75 5-9 185 Laval, Quebec
36 Andre Roy 2.8.75 6-4 225 Port Chester NY
DEFENSE
3 Doug Janik 3.26.80 6-2 209 Agawam MA
7 Luke Richardson 3.26.69 6-4 215 Ottawa, Ontario
21 Cory Sarich 8.16.78 6-4 210 Saskatoon, Saskatchewan
22 Dan Boyle 7.12.76 5-11 190 Ottawa, Ontario
44 Nolan Pratt 8.14.75 6-3 207 Ft. McMurray, Alberta
54 Paul Ranger 9.12.84 6-2 215 Whitby, Ontario
55 Shane OBrien 8.9.83 6-2 228 Port Hope, Ontario
71 Filip Kuba 12.29.76 6-3 205 Ostrava, Czech
GOALTENDER
30 Marc Denis 8.1.77 6-1 193 Montreal, QC
40 Johan Holmqvist 5.24.78 6-2 195 Tolfta, Sweden