my NJ Devils 2008-09 predictions
This is the way i think the devils will look stat wise by the end of the season.
Player Gp G A P +/- PIM
Patrick Elias 81 34 39 73 +9 48
Zach Parise 82 37 36 73 +14 24
Brian Rolston 74 29 32 61 +4 56
Brian Gionta 82 38 22 60 -1 48
Jamie Lagenbrunner 68 21 33 54 +2 21
Travis Zajac 82 18 29 47 -7 55
Danuis Zubrus 79 20 23 43 +2 30
John Madden 81 16 24 40 -5 20
Paul Martin 76 9 27 36 +18 22
David Clarkson 82 14 19 33 -7 173
Jay Pandolfo 69 13 19 32 +5 18
John Oduya 77 8 20 28 +20 58
Mike Mottau 77 6 17 23 +9 63
Andy Greene 68 6 16 22 -4 31
Mike Rupp 82 3 11 14 -1 105
Bryce Salvador 66 1 11 12 -9 60
Rod Pelley 65 6 6 12 +1 33
Colin White 80 3 7 10 +17 57
|